Pulling Grips
These
grips are constructed of uncoated galvanized wire and are used for bus
drops and general suspension. Coated wire is not available on Light
Duty UBail Suspension Grips.
Light Duty |
||||||
|---|---|---|---|---|---|---|
| Part # | Range | Wk. Load (lbs.) |
Ultimate Tensile (lbs.) |
Mesh (in.) |
Eye (in.) |
|
| U-25-SWB-PGE | See Pricing | 1/4" - 3/8" | 500 | 1000 | 5 | 5 1/2 |
| U-37-SWB-PGE | See Pricing | 3/8" - 1/2" | 500 | 1000 | 6 | 5 1/2 |
| U-50-SWB-PGE | See Pricing | 1/2" - 5/8" | 500 | 1000 | 8 | 6 |
| U-62-SWB-PGE | See Pricing | 5/8 - 3/4" | 500 | 1000 | 10 | 7 |
| U-75-SWB-PGE | See Pricing | 3/4 - 1 1/8" | 1000 | 2000 | 12 | 8 |
| U-100-SWB-PGE | See Pricing | 3/4 - 1 1/4" | 1000 | 2000 | 14 | 9 |
| U-112-SWB-PGE | See Pricing | 1 1/8 - 1 5/8" | 1000 | 2500 | 14 | 10 |
| U-162-SWB-PGE | See Pricing | 1 5/8 - 2 1/2" | 2250 | 5000 | 16 | 16 |
| U-250-SWB-PGE | See Pricing | 2 1/2 - 3 1/2" | 3000 | 6000 | 18 | 18 |
Coated wire is not available on Light Duty UBail Suspension Grips. |
Standard Duty - Single Weave |
||||||
|---|---|---|---|---|---|---|
| Part # | Range | Wk. Load (lbs.) |
Ultimate Tensile (lbs.) |
Mesh (in.) |
Eye (in.) |
|
| U-50-SWB-SW | See Pricing | 1/2" - 5/8" | 500 | 1000 | 8 | 6 |
| U-62-SWB-SW | See Pricing | 5/8 - 3/4" | 500 | 1000 | 10 | 7 |
| U-75-SWB-SW | See Pricing | 3/4 - 1 1/8" | 1000 | 2000 | 12 | 8 |
| U-100-SWB-SW | See Pricing | 3/4 - 1 1/4" | 1000 | 2000 | 14 | 9 |
| U-112-SWB-SW | See Pricing | 1 1/8 - 1 5/8" | 1000 | 2500 | 14 | 10 |
| U-162-SWB-SW | See Pricing | 1 5/8 - 2 1/2" | 2250 | 5000 | 16 | 16 |
| U-250-SWB-SW | See Pricing | 2 1/2 - 3 1/2" | 3000 | 6000 | 18 | 18 |
| U-350-SWB-SW | See Pricing | 3 1/2 - 4 1/2" | 4500 | 9000 | 20 | 20 |
| U-450-SWB-SW | See Pricing | 4 1/2 - 5 1/2" | 6000 | 12000 | 22 | 20 |
Heavy Duty - Double Weave |
||||||
|---|---|---|---|---|---|---|
| Part # | Range | Wk. Load (lbs.) |
Ultimate Tensile (lbs.) |
Mesh (in.) |
Eye (in.) |
|
| U-50-SWB-DW | See Pricing | 1/2" - 5/8" | 1000 | 2000 | 8 | 6 |
| U-62-SWB-DW |
See Pricing | 5/8 - 3/4" | 1000 | 2000 | 10 | 7 |
| U-75-SWB-DW |
See Pricing | 3/4 - 1 1/8" | 2000 | 4000 | 12 | 8 |
| U-100-SWB-DW |
See Pricing | 3/4 - 1 1/4" | 2000 | 4000 | 14 | 9 |
| U-112-SWB-DW |
See Pricing | 1 1/8 - 1 5/8" | 3000 | 6000 | 14 | 10 |
| U-162-SWB-DW |
See Pricing | 1 5/8 - 2 1/2" | 5000 | 10000 | 16 | 16 |
| U-250-SWB-DW |
See Pricing | 2 1/2 - 3 1/2" | 6000 | 12000 | 18 | 18 |
| U-350-SWB-DW |
See Pricing | 3 1/2 - 4 1/2" | 9000 | 18000 | 20 | 20 |
| U-450-SWB-DW |
See Pricing | 4 1/2 - 5 1/2" | 12000 | 24000 | 22 | 20 |
Special Application
U-Bail Tinned Bronze
Suspension Grips
These grips are used for bus drops and general suspension. The grips are constructed of non-magnetic, tin coated bronze. Tin coated bronze is ideal for standard support applications under regular tension. Tin coated bronze grips should always be considered when corrosion resistance and non-magnetism are requirements. They are available in single or double weave and can be constructed with split lace or split rod.
Single Weave |
||||||
|---|---|---|---|---|---|---|
| Part # | Range | Wk. Load (lbs.) |
Approx. Brk. Stgth. (lbs.) |
Mesh (in.) |
Eye (in.) |
|
| U-25-SW-TB | See Pricing | 1/4" - 3/8" | 325 | 650 | 5 | 5 1/2 |
| U-37-SW-TB | See Pricing | 3/8" - 1/2" | 325 | 650 | 6 | 5 1/2 |
| U-50-SW-TB | See Pricing | 1/2" - 5/8" | 375 | 750 | 8 | 6 |
| U-62-SW-TB | See Pricing | 5/8 - 3/4" | 375 | 750 | 10 | 7 |
| U-75-SW-TB | See Pricing | 3/4 - 1 1/8" | 650 | 1300 | 12 | 8 |
| U-100-SW-TB | See Pricing | 3/4 - 1 1/4" | 650 | 1300 | 14 | 9 |
| U-112-SW-TB | See Pricing | 1 1/8 - 1 5/8" | 675 | 1350 | 14 | 10 |
| U-162-SW-TB | See Pricing | 1 5/8 - 2 1/2" | 750 | 1500 | 16 | 16 |
| U-175-SW-TB | See Pricing | 1 3/4 - 2 1/2" | 750 | 1500 | 18 | 18 |
| U-200-SW-TB | See Pricing | 2 - 2 1/2" | 850 | 1700 | 12 | 8 |
| U-250-SW-TB | See Pricing | 2 1/2 - 3 1/2" | 850 | 1700 | 14 | 9 |
| U-300-SW-TB | See Pricing | 3 - 3 1/2" | 900 | 1800 | 14 | 10 |
| U-350-SW-TB | See Pricing | 3 1/2 - 4 1/2" | 975 | 1950 | 16 | 16 |
| U-450-SW-TB | See Pricing | 4 1/2 - 5 1/2" | 1050 | 2100 | 18 | 18 |
|
Call 800-290-7752 for pricing and availability |
Double Weave |
|||||
|---|---|---|---|---|---|
| Part # | Range | Wk. Load (lbs.) |
Approx. Brk. Stgth. (lbs.) |
Mesh (in.) |
Eye (in.) |
| U-37-DW-TB | 3/8" - 1/2" | 650 | 1300 | 6 | 5 1/2 |
| U-50-DW-TB | 1/2" - 5/8" | 750 | 1500 | 8 | 6 |
| U-62-DW-TB | 5/8 - 3/4" | 750 | 1500 | 10 | 7 |
| U-75-DW-TB | 3/4 - 1 1/8" | 1300 | 2600 | 12 | 8 |
| U-100-DW-TB | 3/4 - 1 1/4" | 1300 | 2600 | 14 | 9 |
| U-112-DW-TB | 1 1/8 - 1 5/8" | 1350 | 2700 | 14 | 10 |
| U-162-DW-TB | 1 5/8 - 2 1/2" | 1500 | 3000 | 16 | 16 |
| U-200-DW-TB | 2 - 2 1/2" | 1700 | 3400 | 12 | 8 |
| U-250-DW-TB | 2 1/2 - 3 1/2" | 1700 | 3400 | 14 | 9 |
| U-300-DW-TB | 3 - 3 1/2" | 1800 | 3600 | 14 | 10 |
| U-350-DW-TB | 3 1/2 - 4 1/2" | 1950 | 3900 | 16 | 16 |
| U-450-DW-TB | 4 1/2 - 5 1/2" | 2100 | 4200 | 18 | 18 |
Affiliated with
