Pulling Grips
Swivel Toggles For
Ball Bearing Swivels
Lewis Swivel Toggles are used in conjunction with our ball bearing swivel. Provides a 90 degree "breakover" when pulling through angle structures or sharp bends in conduit.
| (TW) Regular Duty Swivel Toggle | |||||||
|---|---|---|---|---|---|---|---|
| Part # | Length (A) |
Pin Diameter (B) |
Jaw (C) |
Diameter (D) |
Working Load |
Approx. Break Stgth. |
|
| TW-1 | See Pricing | 2 3/4" | 7/16" | 5/8" | 1 11/32" | 5,000 lbs. | 15,000 lbs. |
| TW-2 | See Pricing | 3 5/8" | 1/2" | 7/8" | 1 5/8" | 5,400 lbs. | 16,200 lbs. |
| TW-3 | See Pricing | 4 1/4" | 5/8" | 1" | 2" | 12,000 lbs. | 36,000 lbs. |
| TW-4 | See Pricing | 5" | 3/4" | 1 1/4" | 2 1/4" | 15,000 lbs. | 45,000 lbs. |
| (THD) Heavy Duty Swivel Toggle | ||||||
|---|---|---|---|---|---|---|
| Part # | Length (A) |
Diameter (D) |
Jaw (C) |
Working Load |
Approx. Break Stgth. |
|
| THD-0 | See Pricing | 3" | 1 1/8" | 1/2" | 5,400 lbs. | 16,200 lbs. |
| THD-1 | See Pricing | 3 1/2" | 1 3/8" | 1/2" | 9,000 lbs. | 27,000 lbs. |
| THD-2 | See Pricing | 4 1/2" | 1 5/8" | 5/8" | 12,000 lbs. | 36,000 lbs. |
| THD-3 | See Pricing | 5 1/8" | 2" | 3/4" | 21,000 lbs. | 63,000 lbs. |
| THD-4 | See Pricing | 6 1/8" | 2 3/8" | 7/8" | 30,000 lbs. | 90,000 lbs. |
Affiliated with
