Strain Relief Grips

Welcome to PullGrips.com



Fitted Bus Drop Strain Relief Grip

 

 

 

 

 

 

 

Fitted Bus Drop Strain Relief Grips
Male Threads.

 

Application:

Yields a liquid tight and strain relief termination for flexible-type neoprene, hypalon, and PVC jacketed power or control cord and cable.
For use in wet or dry locations sealing electrical connections against dust and dirt, oil, water or other circumstances involving moisture.

Features:
Available in Aluminum construction to meet the specifications of demanding service on all types of machinery and in all non-hazardous areas. Part numbers are clearly stamped into metal connector. The wire mesh combined with the neoprene sealing grommet provides strain relief protecting internal wiring connections against outside tension on cable or cord.


Catalog # Conduit
Size
Cord/Cable
Size
FBDM-1 See Pricing 1/4" .060 - .156
FBDM-2 See Pricing 1/4" .156 - .250
FBDM-3 See Pricing 3/8" .125 - .187
FBDM-4 See Pricing 3/8" .187 - .312
FBDM-5 See Pricing 3/8" .312 - .437
FBDM-6 See Pricing 1/2" .125 - .187
FBDM-7 See Pricing 1/2" .187 - .312
FBDM-8 See Pricing 1/2" .312 - .437
FBDM-9 See Pricing 1/2" .375 - .500
FBDM-10 See Pricing 1/2" .500 - .625
FBDM-11 See Pricing 1/2" .625 - .750
FBDM-12 See Pricing 3/4" .125 - .250
FBDM-13 See Pricing 3/4" .250 - .375
FBDM-14 See Pricing 3/4" .375 - .500
FBDM-15 See Pricing 3/4" .500 - .625
FBDM-16 See Pricing 3/4" .625 - .750
FBDM-17 See Pricing 3/4" .750 - .875
FBDM-18 See Pricing 1" .375 - .500
FBDM-19 See Pricing 1" .500 - .625
FBDM-20 See Pricing 1" .625 - .750
FBDM-21 See Pricing 1" .750 - .875
FBDM-22 See Pricing 1" .875 - 1.000
FBDM-23 See Pricing 1" 1.000 - 1.125
FBDM-24 See Pricing 1 1/4" .750 - .875
FBDM-25 See Pricing 1 1/4" .875 - 1.000
FBDM-26 See Pricing 1 1/4" 1.000 - 1.125
FBDM-27 See Pricing 1 1/4" 1.125 - 1.250
FBDM-28 See Pricing 1 1/4" 1.250 - 1.375
FBDM-29 See Pricing 1 1/4" 1.375 - 1.500
FBDM-30 See Pricing 1 1/2" 1.156 - 1.312
FBDM-31 See Pricing 1 1/2" 1.281 - 1.531
FBDM-32 See Pricing 2" 1.531 - 1.780
FBDM-33 See Pricing 2" 1.650 - 2.000
FBDM-34 See Pricing 2 1/2" 2.000 - 2.343
FBDM-35 See Pricing 2 1/2" 2.250 - 2.500
FBDM-36 See Pricing 3" 2.500 - 2.843
FBDM-37 See Pricing 3" 2.687 - 3.062
FBDM-38 See Pricing 3 1/2" 3.000 - 3.390
FBDM-39 See Pricing 3 1/2" 3.281 - 3.515
FBDM-40 See Pricing 4" 3.500 - 3.583
FBDM-41 See Pricing 4" 3.750 - 4.000




Affiliated with

More Links

 

  • Pull Grips
    Complete line of cable pulling grips and accessories

 

  • Net-Tech D.I.
    All your Outside Plant Products and much more are here.
© Copyright PullGrips.com 2007
hiddenpic