Pulling Grips
![]()
Model AAA — Single or Double Weave, 1/4" -
1/2"
Models A & B Pulling Grips are manufactured of Hi-Fatigue plastic
coated Aircraft Strand steel cable in various weave designs. Recommended
wherever high strength and small size are required. Patented pulling
eye is flexible and stress relieving.
| Part No. | Size | Work Load | Approx. Break Strength |
Weave | Mesh Length (M) | Eye (E) | |
|---|---|---|---|---|---|---|---|
| AAA-SW-18 | See Pricing | 1/4" - 1/2" | 750 lbs. | 1,500 lbs. | Single | 18" | 5 1/2" |
| AAA-SW-24 | See Pricing | 1/4" - 1/2" | 750 lbs. | 1,500 lbs. | Single | 24" | 6" |
| AAA-DW-18 | See Pricing | 1/4" - 1/2" | 1,700 lbs. | 3,500 lbs. | Double | 18" | 5 1/2" |
| AAA-DW-24 | See Pricing | 1/4" - 1/2" | 1,700 lbs. | 3,500 lbs. | Double | 24" | 6" |
Model AA — Single, Double or Triple Weave, 1/2" - 3/4"
| Part No. | Size | Work Load | Approx. Break Strength |
Weave | Mesh Length (M) | Eye (E) | |
|---|---|---|---|---|---|---|---|
| AA-SW-18 | See Pricing | 1/2" - 3/4" | 750 lbs. | 1,500 lbs. | Single | 18" | 5 1/2" |
| AA-SW-24 | See Pricing | 1/2" - 3/4" | 750 lbs. | 1,500 lbs. | Single | 24" | 6" |
| AA-DW-18 | See Pricing | 1/2" - 3/4" | 2,000 lbs. | 4,000 lbs. | Double | 18" | 5 1/2" |
| AA-DW-24 | See Pricing | 1/2" - 3/4" | 2,000 lbs. | 4,000 lbs. | Double | 24" | 6" |
| AA-TW-12 | Call | 1/2" - 3/4" | 2,600 lbs. | 5,200 lbs. | Triple | 12" | 6" |
| AA-TW-18 | See Pricing | 1/2" - 3/4" | 2,600 lbs. | 5,200 lbs. | Triple | 18" | 6" |
| AA-TW-24 | See Pricing | 1/2" - 3/4" | 2,600 lbs. | 5,200 lbs. | Triple | 24" | 6" |
| AA-TW-36 | Call | 1/2" - 3/4" | 2,600 lbs. | 5,200 lbs. | Triple | 36" | 6" |
Call 800-290-7752
Model A — Single, Double or Triple Weave, 3/4" - 1 1/4"
| Part No. | Size | Work Load | Approx. Break Strength |
Weight | Weave | Mesh Length (M) | Eye (E) | |
|---|---|---|---|---|---|---|---|---|
| A-SW-18 | See Pricing | 3/4" - 1 1/4" | 1,000 lbs. | 3,000 lbs. | 5 1/2 oz. | Single | 18" | 3" |
| A-SW-24 | See Pricing | 3/4" - 1 1/4" | 1,000 lbs. | 3,000 lbs. | 5 1/2 oz. | Single | 24" | 3" |
| A-DW-18 | See Pricing | 3/4" - 1 1/4" | 2,000 lbs. | 6,000 lbs. | 8 1/2 oz. | Double | 18" | 3" |
| A-DW-24 | See Pricing | 3/4" - 1 1/4" | 2,000 lbs. | 6,000 lbs. | 8 1/2 oz. | Double | 24" | 3" |
| A-TW-18 | See Pricing | 3/4" - 1 1/4" | 3,500 lbs. | 10,000 lbs. | 12 oz. | Triple | 18" | 3" |
| A-TW-24 | See Pricing | 3/4" - 1 1/4" | 3,500 lbs. | 10,000 lbs. | 12 oz. | Triple | 24" | 3" |
Call 800-290-7752
Model B — Triple Weave, 1-1/4" to 2"
| Part No. | Size | Work Load | Approx. Break Strength |
Weight | Weave | Mesh Length (M) |
Eye (E) | |
|---|---|---|---|---|---|---|---|---|
| B-TW-26 | See Pricing | 1 1/4" - 2" | 2,500 lbs. | 7,500 lbs. | 1 lb., 1 oz. | Triple | 26" | 3-1/4" |
| B-TW-32 | See Pricing | 1 1/4" - 2" | 3,500 lbs. | 10,500 lbs. | 1 lb., 1 oz. | Triple | 32" | 3-1/4" |
Affiliated with
