Pulling Grips
Snake Grip expands or contracts to grip different or identical
cable and/or rope sizes as per the customer's needs. Save time stringing
up, changing and unstringing because the snake requires no special tools.
the swivel and swing link go smoothly through blocks and prevent line
twisting. Install new cable by using old existing cable as pulling line.
Always seize the ends of the grips by banding or taping.
Regular Size LSG Snakes |
|||
|---|---|---|---|
| Part No. / Size Range | Approx. Brk. Stgth. |
Work Load | |
| LSG 1/4" - 1/2" | See Pricing | 4,400 lbs. | 1,200 lbs. |
| LSG 1/2" - 1" | See Pricing | 7,500 lbs. | 2,500 lbs. |
| LSG 1" - 1 1/2" | See Pricing | 10,000 lbs. | 3,500 lbs. |
| LSG 1 1/2" - 2" | See Pricing | 12,000 lbs. | 4,000 lbs. |
| LSG 2" - 2 3/4" | See Pricing | 16,000 lbs. | 5,000 lbs. |
| LSG 2 3/4" - 3 1/2" | See Pricing | 20,000 lbs. | 6,500 lbs. |
| LSG 3 1/2" - 4 1/4" | See Pricing | 24,000 lbs. | 8,000 lbs. |
800-290-7752
Special Size LSG Snakes |
|||
|---|---|---|---|
| Part No. / Size Range | Approx. Brk. Stgth. |
Work Load | |
| LSG 1/4" - 1 1/2" | See Pricing | 4,400 lbs. | 1,200 lbs. |
| LSG 1/2" - 1 1/2" | See Pricing | 7,500 lbs. | 2,500 lbs. |
| LSG 1/2" - 2" | See Pricing | 7,500 lbs. | 2,500 lbs. |
| LSG 1" - 2" | See Pricing | 10,000 lbs. | 3,500 lbs. |
| LSG 1 1/2" - 2 1/2" | Call | 12,000 lbs. | 4,000 lbs. |
800-290-7752

The LSG-X series performs the same function as the standard LSG series. The LSG-X cannot be taken apart in the middle, it is permanently attached via our new “Swivel Tube” Assembly. This swivel tube assembly is a low profile heavy-duty friction swivel. This snake is for the customer who does not need to separate the two pulling grip elements and who prefers a very low profile swivel. The swivel is permanently greased and has the size range and working load clearly stenciled on the swivel tube assembly.
Regular Size LSG-X Snakes |
|||
|---|---|---|---|
| Part No. / Size Range | Approx. Brk. Stgth. |
Work Load | |
| LSG-X 1/4" - 1/2" | See Pricing | 4,400 lbs. | 1,200 lbs. |
| LSG-X 1/2" - 1" | See Pricing | 7,500 lbs. | 2,500 lbs. |
| LSG-X 1" - 1 1/2" | See Pricing | 10,000 lbs. | 3,500 lbs. |
| LSG-X 1 1/2" - 2" | See Pricing | 12,000 lbs. | 4,000 lbs. |
| LSG-X 2" - 2 3/4" | Call | 16,000 lbs. | 5,000 lbs. |
| LSG-X 2 3/4" - 3 1/2" | Call | 20,000 lbs. | 6,500 lbs. |
| LSG-X 3 1/2" - 4 1/4" | Call | 24,000 lbs. | 8,000 lbs. |
800-290-7752
Special Size LSG-X Snakes |
|||
|---|---|---|---|
| Part No. / Size Range | Approx. Brk. Stgth. |
Work Load | |
| LSG-X 1/4" - 1 1/2" | See Pricing | 4,400 lbs. | 1,200 lbs. |
| LSG-X 1/2" - 1 1/2" | See Pricing | 7,500 lbs. | 2,500 lbs. |
| LSG-X 1/2" - 2" | See Pricing | 7,500 lbs. | 2,500 lbs. |
| LSG-X 1" - 2" | See Pricing | 10,000 lbs. | 3,500 lbs. |
| LSG-X 1 1/2" - 2 1/2" | Call | 12,000 lbs. | 4,000 lbs. |
800-290-7752
Affiliated with
