Pulling Grips
The
Loop Bail series is used when there is a fixed attachment point.
The Bail cinches when weight is applied to the mesh. The Bail can
be disconnected so the user can attach the grip to any available
attachment point.
Single Weave |
||||||
|---|---|---|---|---|---|---|
| Part # | Range | Wk. Load (lbs.) |
Approx. Brk. Strgth. (lbs.) |
Mesh (in.) |
Eye (in.) |
|
| LB-25-SW | See Pricing | 1/4" - 3/8" | 500 | 1000 | 10 | 18 |
| LB-37-SW | See Pricing | 3/8 - 1/2" | 500 | 1000 | 10 | 18 |
| LB-50-SW | See Pricing | 1/2 - 5/8" | 500 | 1000 | 12 | 18 |
| LB-62-SW | See Pricing | 5/8 - 3/4" | 500 | 1000 | 12 | 18 |
| LB-75-SW | See Pricing | 3/4 - 1 1/8" | 1000 | 2000 | 14 | 18 |
| LB-100-SW | See Pricing | 3/4 - 1 1/4" | 1000 | 2000 | 14 | 18 |
| LB-112-SW | See Pricing | 1 1/8 - 1 5/8" | 1000 | 2500 | 14 | 18 |
| LB-162-SW | See Pricing | 1 5/8 - 2 1/2" | 2250 | 5000 | 18 | 18 |
| LB-250-SW | See Pricing | 2 1/2 - 3 1/2" | 3000 | 6000 | 24 | 18 |
| LB-350-SW | See Pricing | 3 1/2 - 4 1/2" | 4500 | 9000 | 26 | 18 |
LB-450-SW
|
See Pricing | 4 1/2 - 5 1/2" | 6000 | 12000 | 28 | 18 |
Double Weave |
||||||
|---|---|---|---|---|---|---|
| Part # | Range | Wk. Load (lbs.) |
Approx. Brk. Strgth. (lbs.) |
Mesh (in.) |
Eye (in.) |
|
| LB-50-DW | See Pricing | 1/2 - 5/8" | 1000 | 2000 | 12 | 18 |
| LB-62-DW | See Pricing | 5/8 - 3/4" | 1000 | 2000 | 12 | 18 |
| LB-75-DW | See Pricing | 3/4 - 1 1/8" | 2000 | 4000 | 14 | 18 |
| LB-100-DW | See Pricing | 3/4 - 1 1/4" | 2000 | 4000 | 14 | 18 |
| LB-112-DW | See Pricing | 1 1/8 - 1 5/8" | 3000 | 6000 | 14 | 18 |
| LB-162-DW | See Pricing | 1 5/8 - 2 1/2" | 5000 | 10000 | 18 | 18 |
| LB-250-DW | See Pricing | 2 1/2 - 3 1/2" | 6000 | 12000 | 24 | 18 |
| LB-350-DW | See Pricing | 3 1/2 - 4 1/2" | 9000 | 18000 | 26 | 18 |
| LB-450-DW | See Pricing | 4 1/2 - 5 1/2" | 12000 | 24000 | 28 | 18 |
LB-TB
These grips are constructed of non-magnetic, tin coated bronze. Tin
coated bronze is ideal for standard support applications under regular
tension. Tin coated bronze grips should always be considered when corrosion
resistance and non-magnetism are requirements.
Single Weave |
||||||
|---|---|---|---|---|---|---|
| Part # | Range | Wk. Load (lbs.) |
Approx. Brk. Strgth. (lbs.) |
Mesh (in.) |
Eye (in.) |
|
| LB-25-SW-TB | See Pricing | 1/4" - 3/8" | 325 | 650 | 5 | 5 1/2 |
| LB-37-SW-TB | See Pricing | 3/8 - 1/2" | 325 | 650 | 6 | 5 1/2 |
| LB-50-SW-TB | See Pricing | 1/2 - 5/8" | 375 | 750 | 8 | 6 |
| LB-62-SW-TB | See Pricing | 5/8 - 3/4" | 375 | 750 | 10 | 7 |
| LB-75-SW-TB | See Pricing | 3/4 - 1 1/8" | 650 | 1300 | 12 | 8 |
| LB-100-SW-TB | See Pricing | 3/4 - 1 1/4" | 650 | 1300 | 14 | 9 |
| LB-112-SW-TB | See Pricing | 1 1/8 - 1 5/8" | 675 | 1350 | 14 | 10 |
| LB-162-SW-TB | See Pricing | 1 5/8 - 2 1/2" | 750 | 1500 | 16 | 16 |
| LB-175-SW-TB | Call | 1 3/4 - 2 1/2" | 750 | 1500 | 18 | 18 |
| LB-200-SW-TB | Call | 2 - 2 1/2" | 850 | 1700 | 12 | 8 |
| LB-250-SW-TB | See Pricing | 2 1/2 - 3 1/2" | 850 | 1700 | 14 | 9 |
| LB-300-SW-TB | See Pricing | 3 - 3 1/2" | 900 | 1800 | 14 | 10 |
| LB-350-SW-TB | See Pricing | 3 1/2 - 4 1/2" | 975 | 1950 | 16 | 16 |
| LB-450-SW-TB | See Pricing | 4 1/2 - 5 1/2" | 1050 | 2100 | 18 | 18 |
Call 800-290-7752 for pricing and availability
Double Weave |
|||||
|---|---|---|---|---|---|
| Part # | Range | Wk. Load (lbs.) |
Approx. Brk. Strgth. (lbs.) |
Mesh (in.) |
Eye (in.) |
| LB-37-DW-TB | 3/8 - 1/2" | 650 | 1300 | 6 | 5 1/2 |
| LB-50-DW-TB | 1/2 - 5/8" | 750 | 1500 | 8 | 6 |
| LB-62-DW-TB | 5/8 - 3/4" | 750 | 1500 | 10 | 7 |
| LB-75-DW-TB | 3/4 - 1 1/8" | 1300 | 2600 | 12 | 8 |
| LB-100-DW-TB | 3/4 - 1 1/4" | 1300 | 2600 | 14 | 9 |
| LB-112-DW-TB | 1 1/8 - 1 5/8" | 1350 | 2700 | 14 | 10 |
| LB-162-DW-TB | 1 5/8 - 2 1/2" | 1500 | 3000 | 16 | 16 |
| LB-200-DW-TB | 2 - 2 1/2" | 1700 | 3400 | 12 | 8 |
| LB-250-DW-TB | 2 1/2 - 3 1/2" | 1700 | 3400 | 14 | 9 |
| LB-300-DW-TB | 3 - 3 1/2" | 1800 | 3600 | 14 | 10 |
| LB-350-DW-TB | 3 1/2 - 4 1/2" | 1950 | 3900 | 16 | 16 |
| LB-450-DW-TB | 4 1/2 - 5 1/2" | 2100 | 4200 | 18 | 18 |
Affiliated with
