Pulling Grips
These grips are designed to support horizontal industrial lines or cords
and are constructed of high grade coated galvanized wire for long life
and reliability. The inline series is available in closed, split rod
or split lace mesh configurations.
Closed Mesh |
||||
|---|---|---|---|---|
| Part # | Range | Wk. Load (lbs.) |
Approx. Brk. Strgth. (lbs.) |
|
| IH-50-SW | See Pricing | 1/2" - 5/8" | 500 | 1000 |
| IH-62-SW | See Pricing | 5/8 - 3/4" | 500 | 1000 |
| IH-75-SW | See Pricing | 3/4 - 1 1/8" | 1000 | 2000 |
| IH-100-SW | See Pricing | 3/4 - 1 1/4" | 1000 | 2000 |
| IH-112-SW | See Pricing | 1 1/8 - 1 5/8" | 1000 | 2500 |
| IH-162-SW | See Pricing | 1 5/8 - 2 1/2" | 2250 | 5000 |
| IH-250-SW | See Pricing | 2 1/2 - 3 1/2" | 3000 | 6000 |
| IH-350-SW | See Pricing | 3 1/2 - 4 1/2" | 4500 | 9000 |
| IH-450-SW | See Pricing | 4 1/2 - 5 1/2" | 6000 | 12000 |
Split Mesh Lace Closing |
||||
|---|---|---|---|---|
| Part # | Range | Wk. Load (lbs.) |
Approx. Brk. Strgth. (lbs.) |
|
| IH-50-SW-SL | See Pricing | 1/2" - 5/8" | 500 | 1000 |
| IH-62-SW-SL | See Pricing | 5/8 - 3/4" | 500 | 1000 |
| IH-75-SW-SL | See Pricing | 3/4 - 1 1/8" | 1000 | 2000 |
| IH-100-SW-SL | See Pricing | 3/4 - 1 1/4" | 1000 | 2000 |
| IH-112-SW-SL | See Pricing | 1 1/8 - 1 5/8" | 1000 | 2500 |
| IH-162-SW-SL | See Pricing | 1 5/8 - 2 1/2" | 2250 | 5000 |
| IH-250-SW-SL | See Pricing | 2 1/2 - 3 1/2" | 3000 | 6000 |
| IH-350-SW-SL | See Pricing | 3 1/2 - 4 1/2" | 4500 | 9000 |
| IH-450-SW-SL | See Pricing | 4 1/2 - 5 1/2" | 6000 | 12000 |
Affiliated with
