Pulling Grips

Flex-Eye Heavy Duty &
Multi-Grip &
JL-R Series Grips
Here is a powerful grip for pulling big conductors and will travel smoothly
through pulleys. It is made of highest quality, flexible aircraft
strand steel, integrated with a new flexible eye. The eye itself is
composed of braided strands (rather than being rigid) to give it maximum
flexibility in going around angle pulls or through small openings,
Strands of the grip are retained at the head by a stainless steel
spring, eliminating a rigid compression sleeve.
| Part # | Size Range |
Approx. Brk. Strgth. |
Working Load | Eye | Mesh | |
|---|---|---|---|---|---|---|
| HDFE-1/4"-1/2" | See Pricing | 1/4" - 1/2" | 3,700 lbs. | 1,200 lbs. | 4" | 22" |
| HDFE-1/2"-7/8" | See Pricing | 1/2" - 7/8" | 10,000 lbs. | 2,400 lbs. | 6" | 42" |
| HDFE-7/8"-1 3/8" | See Pricing | 7/8" - 1 3/8" | 28,000 lbs. | 5,700 lbs. | 7" | 48" |
| HDFE-1 3/8"-2" | See Pricing | 1 3/8" - 2" | 32,000 lbs. | 9,600 lbs. | 7" | 50" |
| HDFE-2"-2 3/4" | See Pricing | 2" - 2 3/4" | 49,000 lbs. | 11,500 lbs. | 7" | 52" |
| HDFE-2 3/4"-3 1/2" | See Pricing | 2 3/4" - 3 1/2" | 50,300 lbs. | 13,500 lbs. | 7" | 54" |
| HDFE-3 1/2"-4 1/4" | See Pricing | 3 1/2" - 4 1/4" | 65,400 lbs. | 15,300 lbs. | 7" | 56" |
HDFE-4 1/4"-5"
|
See Pricing | 4 1/4" - 5" | 70,000 lbs. | 17,900 lbs. | 7" | 58" |
| HDFE-5"-5 3/4" | See Pricing | 5" - 5 3/4" | 70,000 lbs. | 17,900 lbs. | 7" | 60" |
| HDFE-5 3/4"-6 1/2" | Call | 5 3/4" - 6 1/2" | 70,000 lbs. | 17,900 lbs. | 7" | 60" |
![]()
Models S-1, S-2, S-3, & S-4 Split Grips are specifically
designed to pull or support wire or cable already in place. They
are manufactured of Hi-Fatigue Aircraft Strand steel cable with
abrasive resistant plastic coating. All Split Grips are closed
with plastic coated stainless steel flexible lacing cable.
Call 800-290-7752 for Pricing
| Model | Size | Work Load (lbs.) |
Approx. Brk. Stgth. (lbs.) |
Weight | Weave | Mesh Length |
Eye |
|---|---|---|---|---|---|---|---|
| S-1-SW | 3/4" - 1 1/4" | 1500 | 4500 | 5 oz. | Single | 14" | 9" |
| S-1-DW | 3/4" - 1 1/4" | 2000 | 6000 | 6 oz. | Double | 14" | 9" |
| S-2-SW | 1 1/4" - 1 3/4" | 2000 | 6000 | 9 oz. | Single | 18" | 11" |
| S-2-DW | 1 1/4" - 1 3/4" | 3000 | 9000 | 10 oz. | Double | 18" | 11" |
| S-3-SW | 1 3/4" - 2 1/4" | 2500 | 7500 | 12 oz. | Single | 24" | 13" |
| S-3-DW | 1 3/4" - 2 1/4" | 4000 | 12000 | 15 oz. | Double | 24" | 13" |
| S-4-SW | 2 1/4" - 2 3/4" | 3000 | 9000 | 1 lb. | Single | 30" | 15" |
| S-4-DW | 2 1/4" - 2 3/4" | 5000 | 15000 | 1 lb. 10 oz. | Double | 30" | 15" |
Affiliated with
