Standard Fiber Optic Pulling Grips

Fiber Optic Pulling Grips


FIBER OPTIC PULL GRIP

 

This Lewis grip is especially designed for long pulls. It features a continuous single weave design that provides an even pull from the receiving end through the pulling eye. The grip is fabricated of coated galvanized aircraft strand for long life and safety. Each grip has a 24" mesh length for maximum gripping surface.

Closed Mesh

Model M (in.) E (in.) Grip Size Working
Load (lbs.)
Breaking
Strength (lbs.)
JL-25-FO-CM See Pricing 24" 8" 1/4"-3/8" 600 1200

JL-37-FO-CM

 

See Pricing 24" 8" 1/4"-1/2" 600 1200
JL-50-FO-CM See Pricing 24" 8" 1/2"-5/8" 750 1500
JL-62-FO-CM See Pricing 24" 8" 5/8"-3/4" 750 1500
JL-75-FO-CM See Pricing 24" 8" 3/4"-1" 900 1800
JL-100-FO-CM See Pricing 24" 8" 1"-1-1/4" 900 1800

 

 

Split Lace

This Lewis grip has the same long-life easy pulling characteristics as the closed mesh grip but is for use on any phase of suspension or pulling when a conductor end is not available. This grip can also be used for "middle of the run" applications. The lacing is made of coated, steel flexible lacing cable.

 

Model M (in.) E (in.) Grip Size Working
Load (lbs.)
Breaking
Strength (lbs.)
JL-25-FO-SL See Pricing 24" 8" 1/4"-3/8" 600 1200
JL-37-FO-SL See Pricing 24" 8" 1/4"-1/2" 600 1200
JL-50-FO-SL See Pricing 24" 8" 1/2"-5/8" 750 1500
JL-62-FO-SL See Pricing 24" 8" 5/8"-3/4" 750 1500
JL-75-FO-SL Call 24" 8" 3/4"-1" 900 1800
JL-100-FO-SL See Pricing 24" 8" 1"-1-1/4" 900 1800

 

 

Split Rod
 SPLIT ROD GRIP

Use this Lewis grip as you would the Split Lace grip, for "middle of the run" applications or when neither end of the conductor is available. Same 24" mesh length for maximum gripping surface, same continuous single weave through the eye for even pulling tension. The rod and eyelets are made of Hi-Strength steel for durable service.

 

Model M (in.) E (in.) Grip Size Working
Load (lbs.)
Breaking
Strength (lbs.)
JL-25-FO-SR See Pricing 24" 8" 1/4"-3/8" 600 1200
JL-37-FO-SR See Pricing 24" 8" 1/4"-1/2" 600 1200
JL-50-FO-SR See Pricing 24" 8" 1/2"-5/8" 750 1500
JL-62-FO-SR See Pricing 24" 8" 5/8"-3/4" 750 1500
JL-75-FO-SR See Pricing 24" 8" 3/4"-1" 900 2000
JL-100-FO-SR See Pricing 24" 8" 1"-1-1/4" 900 2000

 

 

Standard Fiber Optic

Pulling Grips X & XIE 

Model X-FO Grips

Standard Fiber Optic flexible eye fiber optic cable pulling grip. The grips are manufactured standard with high strength galvanized wire. Add "SS" to the end of the part number if stainless steel mesh is required. The flexible eye connects easily to a swivel or pulling line. The single wire eye is very flexible and will conform to the tightest of clearances. Lewis flexible eye fiber optic grips are used for the installation of fiber optic cables either underground, overhead or through enclosures. These pulling grips will pull single cables or bundles, are easily installed on the cable, and are reusable.

 

 
Part # Mesh Length Range (in.) Working
Load (lbs.)
Breaking
Strength (lbs.)
X-10-FO-SW-10" See Pricing 10" .10-.25 500 1500
X-25-FO-SW-14" See Pricing 14" .25-.37 500 1500
X-37-FO-SW-24" See Pricing 24" .25-.50 750 2200
X-42-FO-SW-24" See Pricing 24" .42-.61 750 2200
X-53-FO-SW-24" See Pricing 24" .53-.74 750 2200
X-64-FO-SW-24" See Pricing 24" .64-.87 750 2200
X-75-FO-SW-24" See Pricing 24" .75-1.00 750 2200
X-100-FO-SW-24" See Pricing 24" 1.00-1.25 750 2200
X-125-FO-SW-24" See Pricing 24" 1.25-1.50 750 2200
 
 
Model XIE-FO Grips

Model XIE-FO GripThe XIE model has the same basic features as the X model. However, the XIE offers an interior pulling eye. The interior eye is attached to a strength member found on some fiber optic cable. When the interior eye is used, the fiber remains neutral and will not detach from the exterior insulation.

 

 
Part # Mesh Length Range (in.) Working
Load (lbs.)
Breaking
Strength (lbs.)
XIE-10-FO-SW-10" See Pricing 10" .10-.25 500 1500
XIE-25-FO-SW-14" See Pricing 14" .25-.37 500 1500
XIE-37-FO-SW-24" See Pricing 24" .25-.50 750 2200
XIE-42-FO-SW-24" See Pricing 24" .42-.61 750 2200
XIE-53-FO-SW-24" See Pricing 24" .53-.74 750 2200
XIE-64-FO-SW-24" See Pricing 24" .64-.87 750 2200
XIE-75-FO-SW-24" See Pricing 24" .75-1.00 750 2200
XIE-100-FO-SW-24" See Pricing 24" 1.00-1.25 750 2200
XIE-125-FO-SW-24" See Pricing 24" 1.25-1.50 750 2200

 



Affiliated with

More Links

 

  • Pull Grips
    Complete line of cable pulling grips and accessories

 

  • Net-Tech D.I.
    All your Outside Plant Products and much more are here.
© Copyright PullGrips.com 2007
hiddenpic