Pulling Grips
The Dual Lift Eye series is most commonly used in cable placement
applications. Use the DLE series when a OE, U, or HB model is
unsuitable. The DLE may also be used as a suspension grip. If
a split grip is needed, add the following to the end of the part
number: "SL" for split lace or "SR" for split
rod. Add "SS" to the end of the part number if stainless
steel mesh is desired.
| Single Weave |
||||||
|---|---|---|---|---|---|---|
| Part #* | Range | Wk. Load (lbs.) |
Ultimate Tensile (lbs.) |
Mesh (in.) |
Eye (in.) |
|
| DLE-25-SW | See Pricing | 1/4" - 3/8" | 500 | 1000 | 6 | 4 |
| DLE-37-SW | Call | 3/8" - 1/2" | 500 | 1000 | 7 | 4 |
| DLE-50-SW | See Pricing | 1/2" - 5/8" | 500 | 1000 | 8 | 4 1/2 |
| DLE-62-SW | See Pricing | 5/8 - 3/4" | 500 | 1000 | 10 | 5 |
| DLE-75-SW | See Pricing | 3/4" - 1 1/8" | 1000 | 2000 | 12 | 5 |
| DLE-100-SW | See Pricing | 3/4" - 1 1/4" | 1000 | 2000 | 14 | 5 1/2 |
| DLE-112-SW | See Pricing | 1 1/8" - 1 5/8" | 1000 | 2500 | 14 | 6 |
| DLE-162-SW | See Pricing | 1 5/8" - 2 1/2" | 2250 | 5000 | 16 | 7 |
| DLE-250-SW | See Pricing | 2 1/2" - 3 1/2" | 3000 | 6000 | 18 | 8 1/2 |
| DLE-350-SW | See Pricing | 3 1/2" - 4 1/2" | 4500 | 9000 | 20 | 8 1/2 |
| DLE-450-SW | See Pricing | 4 1/2" - 5 1/2" | 6000 | 12000 | 22 | 10 |
| Double Weave |
||||||
|---|---|---|---|---|---|---|
| Part #* | Range | Wk. Load (lbs.) |
Ultimate Tensile (lbs.) |
Mesh (in.) |
Eye (in.) |
|
| DLE-50-DW | See Pricing | 1/2" - 5/8" | 1000 | 2000 | 8 | 4 1/2 |
| DLE-62-DW | See Pricing | 5/8 - 3/4" | 1000 | 2000 | 10 | 5 |
| DLE-75-DW | See Pricing | 3/4" - 1 1/8" | 2000 | 4000 | 12 | 5 |
| DLE-100-DW | See Pricing | 3/4" - 1 1/4" | 2000 | 4000 | 14 | 5 1/2 |
| DLE-112-DW | See Pricing | 1 1/8" - 1 5/8" | 3000 | 6000 | 14 | 6 |
| DLE-162-DW | See Pricing | 1 5/8" - 2 1/2" | 5000 | 10000 | 16 | 7 |
| DLE-250-DW | See Pricing | 2 1/2" - 3 1/2" | 6000 | 12000 | 18 | 8 1/2 |
| DLE-350-DW | See Pricing | 3 1/2" - 4 1/2" | 9000 | 18000 | 20 | 8 1/2 |
| DLE-450-DW | See Pricing | 4 1/2" - 5 1/2" | 12000 | 24000 | 22 | 10 |
Special Application
Dual Lift Eye Tinned Bronze
Suspension Grips
These grips are used for bus drops and general suspension. The grips are constructed of non-magnetic, tin coated bronze. Tin coated bronze is ideal for standard support applications under regular tension. Tin coated bronze grips should always be considered when corrosion resistance and non-magnetism are requirements. They are available in single or double weave and can be constructed with split lace or split rod.
Call 800-290-7752 for pricing and availability
Single Weave |
|||||
|---|---|---|---|---|---|
| Part # | Range | Wk. Load (lbs.) |
Approx. Brk. Stgth. (lbs.) |
Mesh (in.) |
Eye (in.) |
| DLE-25-SW-TB | 1/4" - 3/8" | 325 | 650 | 5 | 5 1/2 |
| DLE-37-SW-TB | 3/8" - 1/2" | 325 | 650 | 6 | 5 1/2 |
| DLE-50-SW-TB | 1/2" - 5/8" | 375 | 750 | 8 | 6 |
| DLE-62-SW-TB | 5/8 - 3/4" | 375 | 750 | 10 | 7 |
| DLE-75-SW-TB | 3/4 - 1 1/8" | 650 | 1300 | 12 | 8 |
| DLE-100-SW-TB | 3/4 - 1 1/4" | 650 | 1300 | 14 | 9 |
| DLE-112-SW-TB | 1 1/8 - 1 5/8" | 675 | 1350 | 14 | 10 |
| DLE-162-SW-TB | 1 5/8 - 2 1/2" | 750 | 1500 | 16 | 16 |
| DLE-175-SW-TB | 1 3/4 - 2 1/2" | 750 | 1500 | 18 | 18 |
| DLE-200-SW-TB | 2 - 2 1/2" | 850 | 1700 | 12 | 8 |
| DLE-250-SW-TB | 2 1/2 - 3 1/2" | 850 | 1700 | 14 | 9 |
| DLE-300-SW-TB | 3 - 3 1/2" | 900 | 1800 | 14 | 10 |
| DLE-350-SW-TB | 3 1/2 - 4 1/2" | 975 | 1950 | 16 | 16 |
| DLE-450-SW-TB | 4 1/2 - 5 1/2" | 1050 | 2100 | 18 | 18 |
| Call 800-290-7752 for pricing and availability |
Double Weave |
|||||
|---|---|---|---|---|---|
| Part # | Range | Wk. Load (lbs.) |
Approx. Brk. Stgth. (lbs.) |
Mesh (in.) |
Eye (in.) |
| DLE-37-DW-TB | 3/8" - 1/2" | 650 | 1300 | 6 | 5 1/2 |
| DLE-50-DW-TB | 1/2" - 5/8" | 750 | 1500 | 8 | 6 |
| DLE-62-DW-TB | 5/8 - 3/4" | 750 | 1500 | 10 | 7 |
| DLE-75-DW-TB | 3/4 - 1 1/8" | 1300 | 2600 | 12 | 8 |
| DLE-100-DW-TB | 3/4 - 1 1/4" | 1300 | 2600 | 14 | 9 |
| DLE-112-DW-TB | 1 1/8 - 1 5/8" | 1350 | 2700 | 14 | 10 |
| DLE-162-DW-TB | 1 5/8 - 2 1/2" | 1500 | 3000 | 16 | 16 |
| DLE-200-DW-TB | 2 - 2 1/2" | 1700 | 3400 | 12 | 8 |
| DLE-250-DW-TB | 2 1/2 - 3 1/2" | 1700 | 3400 | 14 | 9 |
| DLE-300-DW-TB | 3 - 3 1/2" | 1800 | 3600 | 14 | 10 |
| DLE-350-DW-TB | 3 1/2 - 4 1/2" | 1950 | 3900 | 16 | 16 |
| DLE-450-DW-TB | 4 1/2 - 5 1/2" | 2100 | 4200 | 18 | 18 |
Affiliated with
